//echo "
"; //echo "Listado de Sociedades
"; // Formulario de filtros echo "| ID | Nombre de Sociedad | Provincia | Estado | Fecha de Creación |
|---|---|---|---|---|
| 543 | BLACK RAVEN, S.L. | 08 | Cerrada | |
| 542 | TRAILBOOST, S.L. | 08 | Cerrada | |
| 541 | TRUNKER, S.L. | 08 | Cerrada | |
| 540 | BAG AND FUN, S.L. | 08 | Cerrada | |
| 539 | BULL EYE GLOBAL SERVICE, S.L. | 08 | Cerrada | |
| 538 | FUNREVERTE, S.L. | 08 | Cerrada | |
| 537 | FORCHETT, S.L. | 08 | Cerrada | |
| 536 | DOWN TOWN SYSTEM, S.L. | 08 | Cerrada | |
| 535 | AUSTIN CONTROL, S.L. | 08 | Cerrada | |
| 534 | GREENBAY SYSTEM, S.L. | 08 | Cerrada | |
| 533 | FIX POINT, S.L. | 08 | Cerrada | |
| 532 | MASTER OF RINGS, S.L. | 08 | Cerrada | |
| 531 | SLIMDEX, S.L. | 08 | Cerrada | |
| 530 | CLEANTEX EUROPA, S.L. | 08 | Cerrada | |
| 529 | MULTISERVICIOS ALL 4 ONE, S.A. | 08 | Cerrada | |
| 528 | POWER DONE, S.L. | 08 | Cerrada | |
| 527 | STRAIGHTLY MULTISERVICES, S.L. | 08 | Cerrada | |
| 526 | GONDORCITY, S.L. | 08 | Cerrada | |
| 525 | PERFECT TIME, S.L. | 08 | Cerrada | |
| 524 | BLACK OPAL, S.L. | 08 | Cerrada |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218